Gun and Murder Statistics #2 - Murder


Share/Bookmark

smalline

Print Friendly and PDF



Sheet 2: Murder

unodc (2012) – intentional homicide rate per 100,000 population

Country Rate Count Rank Region Subregion
Afghanistan 2.4 712+ 114 Asia Southern Asia
Albania 4.0 127 92 Europe Southern Europe
Algeria 1.5 516 134 Africa Northern Africa
Angola 19.0 3,426 33 Africa Middle Africa
Argentina 3.4 1,360 97 Americas South America
Armenia 1.4 44 139 Asia Western Asia
Australia 1.0 229 152 Oceania Australasia
Austria 0.6 56 168 Europe Western Europe
Azerbaijan 2.2 206 117 Asia Western Asia
Bahamas 27.4 94 17 Americas Caribbean
Bahrain 0.6 6 169 Asia Western Asia
Bangladesh 2.7 3,988 110 Asia Southern Asia
Barbados 11.3 31 56 Americas Caribbean
Belarus 4.9 473 83 Europe Eastern Europe
Belgium 1.7 180 128 Europe Western Europe
Belize 41.4 129 6 Americas Central America
Benin 15.1 1,262 43 Africa Western Africa
Bhutan 1.0 7 153 Asia Southern Asia
Bolivia 8.9 884 64 Americas South America
Bosnia And Herzegovina 1.5 56 135 Europe Southern Europe
Botswana 14.5 287 46 Africa Southern Africa
Brazil 21.0 40,974 27 Americas South America
Brunei 0.5 2 171 Asia South-Eastern Asia
Bulgaria 2.0 147 123 Europe Eastern Europe
Burkina Faso 18.0 2,876 35 Africa Western Africa
Burundi 21.7 1,726 24 Africa Eastern Africa
Cambodia 3.4 448 98 Asia South-Eastern Asia
Cameroon 19.7 3,700 32 Africa Middle Africa
Canada 1.6 554 131 Americas Northern America
Cape Verde 11.6 56 54 Africa Western Africa
Central African Republic 29.3 1,240 16 Africa Middle Africa
Chad 15.8 1,686 39 Africa Middle Africa
Chile 3.2 541 102 Americas South America
China 1.0 13,410 154 Asia Eastern Asia
Colombia 31.0 14,670+[9] 14 Americas South America
Comoros 12.2 85 52 Africa Eastern Africa
Congo 30.8 1,180 15 Africa Middle Africa
Costa Rica 10.0 474 63 Americas Central America
Côte d'Ivoire 56.9 10,801 3 Africa Western Africa
Croatia 1.4 62 140 Europe Southern Europe
Cuba 5.0 563 82 Americas Caribbean
Cyprus 1.7 19 129 Asia Western Asia
Czech Republic 1.7 181 130 Europe Eastern Europe
Democratic Republic Of The Congo 21.7 13,558 25 Africa Middle Africa
Denmark 0.9 47 158 Europe Northern Europe
Djibouti 3.4 29 99 Africa Eastern Africa
Dominican Republic 25.0 2,513 18 Americas Caribbean
Ecuador 15.2 2,638 41 Americas South America
Egypt 1.2 992 143 Africa Northern Africa
El Salvador 69.2 4,308 2 Americas Central America
Equatorial Guinea 20.7 137 28 Africa Middle Africa
Eritrea 17.8 879 36 Africa Eastern Africa
Estonia 5.2 70 80 Europe Northern Europe
Ethiopia 22.5 20,239 22 Africa Eastern Africa
Fiji 2.8 23 108 Oceania Melanesia
Finland 2.2 118 118 Europe Northern Europe
France 1.1 682 148 Europe Western Europe
Gabon 13.8 200 48 Africa Middle Africa
Gambia 10.8 106 58 Africa Western Africa
Georgia 4.3 187 88 Europe Eastern Europe
Germany 0.8 690 162 Europe Western Europe
Ghana 15.7 3,646 40 Africa Western Africa
Greece 1.5 176 136 Europe Southern Europe
Guatemala 38.5 5,681 7 Americas Central America
Guinea 22.5 2,152 23 Africa Western Africa
Guinea-Bissau 20.2 294 29 Africa Western Africa
Guyana 18.6 140 34 Americas South America
Haiti 6.9 689 75 Americas Caribbean
Honduras 91.6 7,104 1 Americas Central America
Hungary 1.3 133 142 Europe Eastern Europe
Iceland 0.3 1 173 Europe Northern Europe
India 3.4 40,752+ 100 Asia Southern Asia
Indonesia 8.1 18,963 70 Asia South-Eastern Asia
Iran 3.0 2,215 106 Asia Southern Asia
Iraq 2.0 608+ 124 Asia Western Asia
Ireland 1.2 54 144 Europe Northern Europe
Israel 2.1 159+ 121 Asia Western Asia
Italy 0.9 529 159 Europe Southern Europe
Jamaica 52.2 1,430 4 Americas Caribbean
Japan 0.4 506 172 Asia Eastern Asia
Jordan 1.8 100 127 Asia Western Asia
Kazakhstan 8.8 1,418 65 Asia Central Asia
Kenya 20.1 7,733 30 Africa Eastern Africa
Kuwait 2.2 59 119 Asia Western Asia
Kyrgyzstan 20.1 1,072 31 Asia Central Asia
Laos 4.6 279 86 Asia South-Eastern Asia
Latvia 3.1 70 104 Europe Northern Europe
Lebanon 2.2 95 120 Asia Western Asia
Lesotho 35.2 764 11 Africa Southern Africa
Liberia 10.1 371 62 Africa Western Africa
Libya 2.9 176+ 107 Africa Northern Africa
Lithuania 6.6 219 77 Europe Northern Europe
Luxembourg 2.5 12 112 Europe Western Europe
Macedonia 1.9 40 126 Europe Southern Europe
Madagascar 8.1 1,588 71 Africa Eastern Africa
Malawi 36.0 5,039 10 Africa Eastern Africa
Malaysia 2.3 604 115 Asia South-Eastern Asia
Maldives 1.6 5 132 Asia Southern Asia
Mali 8.0 1,157 72 Africa Western Africa
Malta 1.0 4 155 Europe Southern Europe
Mauritania 14.7 485 45 Africa Western Africa
Mauritius 2.5 33 113 Africa Eastern Africa
Mexico 22.7 25,757+ 21 Americas Northern America
Moldova 7.5 267 74 Europe Eastern Europe
Mongolia 8.7 239 67 Asia Eastern Asia
Montenegro 3.5 22 96 Europe Southern Europe
Morocco 1.4 447 141 Africa Northern Africa
Mozambique 8.8 1,925 66 Africa Eastern Africa
Myanmar 10.2 4,800 60 Asia South-Eastern Asia
Namibia 17.2 352 37 Africa Southern Africa
Nepal 2.8 818 109 Asia Southern Asia
Netherlands 1.1 179 149 Europe Western Europe
New Zealand 0.9 39 160 Oceania Australasia
Nicaragua 13.6 785 49 Americas Central America
Niger 3.8 552 93 Africa Western Africa
Nigeria 12.2 18,422 53 Africa Western Africa
North Korea 15.2 3,658 42 Asia Eastern Asia
Norway 0.6 29 170 Europe Northern Europe
Oman 0.7 18 165 Asia Western Asia
Pakistan 7.8 13,860+ 73 Asia Southern Asia
Palestine 4.1 145+ 91 Asia Western Asia
Panama 21.6 759 26 Americas Central America
Papua New Guinea 13.0 854 50 Oceania Melanesia
Paraguay 11.5 741 55 Americas South America
Peru 10.3 2,969 59 Americas South America
Philippines 5.4 4,947 79 Asia South-Eastern Asia
Poland 1.1 436 150 Europe Eastern Europe
Portugal 1.2 124 145 Europe Southern Europe
Qatar 0.9 13 161 Asia Western Asia
Romania 2.0 421 125 Europe Eastern Europe
Russia 10.2 14,574 61 Europe Eastern Europe
Rwanda 17.1 1,708 38 Africa Eastern Africa
Saudi Arabia 1.0 265+ 156 Asia Western Asia
Senegal 8.7 1,027 68 Africa Western Africa
Serbia 1.2 123 146 Europe Southern Europe
Seychelles 8.3 7 69 Africa Eastern Africa
Sierra Leone 14.9 837 44 Africa Western Africa
Singapore 0.3 16 174 Asia South-Eastern Asia
Slovakia 1.5 84 137 Europe Eastern Europe
Slovenia 0.7 15 166 Europe Southern Europe
Solomon Islands 3.7 19 94 Oceania Melanesia
Somalia 1.5 138+ 138 Africa Eastern Africa
South Africa 31.8 15,940 13 Africa Southern Africa
South Korea 2.6 1,251 111 Asia Eastern Asia
Spain 0.8 390 163 Europe Southern Europe
Sri Lanka 3.6 745 95 Asia Southern Asia
Sudan 24.2 10,028++ 20 Africa Northern Africa
Suriname 4.6 24 87 Americas South America
Swaziland 12.9 141 51 Africa Southern Africa
Sweden 1.0 91 157 Europe Northern Europe
Switzerland 0.7 52 167 Europe Western Europe
Syria 2.3 463+ 116 Asia Western Asia
Taiwan 3.2 743 103 Asia Eastern Asia
Tajikistan 2.1 143 122 Asia Central Asia
Tanzania 24.5 10,357 19 Africa Eastern Africa
Thailand 4.8 3,307 84 Asia South-Eastern Asia
Timor-Leste 6.9 75 76 Asia South-Eastern Asia
Togo 10.9 627 57 Africa Western Africa
Trinidad and Tobago 35.2 472 12 Americas Caribbean
Tunisia 1.1 117 151 Africa Northern Africa
Turkey 3.3 2,320 101 Asia Western Asia
Turkmenistan 4.2 203 89 Asia Central Asia
Uganda 36.3 11,373 9 Africa Eastern Africa
Ukraine 5.2 2,356 81 Europe Eastern Europe
United Arab Emirates 0.8 39 164 Asia Western Asia
United Kingdom 1.2 722 147 Europe Northern Europe
United States 4.8 14,748 85 Americas Northern America
Uruguay 5.9 199 78 Americas South America
Uzbekistan 3.1 831 105 Asia Central Asia
Venezuela 45.1 13,080 5 Americas South America
Vietnam 1.6 1,346 133 Asia South-Eastern Asia
Yemen 4.2 990+ 90 Asia Western Asia
Zambia 38.0 4,710 8 Africa Eastern Africa
Zimbabwe 14.3 1,775 47 Africa Eastern Africa

smalline

Back to Top